About Us
Company Profile
| Company Name | Tokyo Tatemono Investment Advisors Co., Ltd. |
|---|---|
| Address | 2-19 Nihonbashi 1-chome, Chuo-ku, Tokyo, Japan |
| Established | November 6, 1984 Predecessor Kyodo Building Management Co., Ltd. Established. September 12, 2007 Company renamed Tokyo Tatemono Investment Advisors Co., Ltd., general lines of business changed. |
| Capital | 200 million yen (as of September 1, 2011) |
| Shareholder | Tokyo Tatemono Co., Ltd. (Wholly-owned) |
| Number of employees | 34 (full time; as of September 1, 2011) |
| Lines of business | (i) Real estate transactions, real-estate lending/management (ii) Real estate investment advisory business (iii) Financial instruments business (transactions in Type II financial instruments business,investment advisory and agency business, investment management business) (iv) Consulting services on various topics, including investments in real estate and real estate trust beneficial rights (v) Services related to the above |
| Licenses, etc. | Building Lots and Buildings Transaction Business, the Governor of Tokyo No. (1) 88529
Comprehensive real estate investment advisory business, Minister of Land, Infrastructure, Transport and Tourism No. 31 Financial Instruments Business, Director General of the Kanto Local Finance Bureau (Kinsho) No. 1845 |
| Member Organization | The Association for Real Estate Securitization Japan Securities Investment Advisers Association The Institute of Internal Auditors-Japan |
| Contact | Tel. +81-3-3548-2477 (main) fax +81-3-3548-2450 |

